Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC43785956 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56571328N |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC557803315 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC475842275 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC474108471 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC494136506 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC379203185 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC546210517 |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | ROC3863753R |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC416566756 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC459976786 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC468055526 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC461497132 |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC484057552 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC604977073 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC627543786 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC544328946 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC5059062T |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC304142821 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47439548T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50445357T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72151090S |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC481978081 |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75867775S |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC554414286 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC53310351 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC548327125 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC52594195 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC49392154 |
| Yari 2P A1 | 710845775925 | 00.4315.032.610 | ROC356438011 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC354207891 |
