Details
Madone SL 7 Disc combines advanced aerodynamic performance and all-around ride quality with the blazing fast, reliable shifting of Shimano's all-new wireless Ultegra Di2 electronic drivetrain. It's light, fast, and incredibly sleek, and it comes with aero carbon wheels, a road-smoothing IsoSpeed decoupler, and powerful hydraulic disc brakes that perform in any conditions.
Why you'll love it:
- All-new wireless Ultegra Di2 delivers ever faster, smoother, and more responsive shifts than ever
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- All the aero advantages of Madone, plus the added capability to clip on aero bars for triathlons and time trials
- Disc brakes offer better braking performance and extra clearance for wider, more stable tires
- The Madone seatpost has an integrated mount for the Bontrager Flare RT tail light
| Size | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube (cm) | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
| B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| C — Head tube length (cm) | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
| D — Head angle | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
| E — Effective top tube (cm) | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
| G — Bottom bracket drop (cm) | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
| H — Chainstay length (cm) | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
| I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
| J — Trail (cm) | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
| K — Wheelbase (cm) | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
| L — Standover (cm) | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
| M — Frame reach (cm) | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
| N — Frame stack (cm) | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
| Frame Size | Height (inches) | Height (cm) |
|---|---|---|
| 47cm | 4'11” - 5’2” | 152 - 158cm |
| 50cm | 5’2” - 5’4” | 158 - 163cm |
| 52cm | 5’4” - 5’6” | 163 - 168cm |
| 54cm | 5’6” - 5’8” | 168 - 174cm |
| 56cm | 5’8” - 5’11” | 174 - 180cm |
| 58cm | 5’11” - 6’1” | 180 - 185cm |
| 60cm | 6’1” - 6’3” | 185 - 190cm |
| 62cm | 6’3” - 6’5” | 190 - 195cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, Duo Trap S compatible, 142x12mm thru axle |
|---|---|
| Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Wheels |
Front: Bontrager Aeolus Pro, OCLV Carbon, Tubeless Ready, 100x12mm thru axle Rear: Bontrager Aeolus Pro 51, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
| Rims | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
| Tires | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Crankset | Shimano Ultegra R8100, 52/36 |
| Shifters | Shimano Ultegra R8170 Di2, 12 speed |
| Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Ultegra R8150 Di2 |
| Cassette/Freewheel | Shimano Ultegra R8100, 11-30, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Rotors | Shimano MT800, centerlock, 160mm |
| Handlebars | Bontrager Elite Aero VR-CF, alloy, 31.8mm, invisible cable routing, 93mm reach, 123mm drop |
| Tape/Grips | Bontrager Supertack Perf tape |
| Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
| Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset |
| Saddle | Bontrager Aeolus Comp, steel rails, 145mm width |
| Pedals | Sold separately |
* Subject to change without notice.
